21 in 21, Women Running for NY City Council
District | Name | Donation Link |
1 | Gigi Li | Donate |
5 | Tricia Shimamura | Donate |
6 | Sara Lind | Donate |
7 | Stacy Lynch | Donate |
9 | Sheba Simpson | Donate |
10 | Carmen de la Rosa | Donate |
11 | Jessica Haller | Donate |
12 | Pamela Johnson | Donate |
13 | Marjorie Velazquez | Donate |
14 | Pierina Sanchez | Donate |
15 | Ischia Bravo | Donate |
16 | Althea Stevens | Donate |
18 | Amanda Farias | Donate |
19 | Adriana Aviles | Donate |
20 | Sandra Ung | Donate |
22 | Tiffany Caban | Donate |
22R | Felicia Kalan | Donate |
24 | Deepti Sharma | Donate |
26 | Julia Forman | Donate |
27 | Nantasha Williams | Donate |
29 | Lynn Shulman | Donate |
31 | Selvena Brooks-Powers | Donate |
32 | Felicia Singh | Donate |
33 | Elizabeth Adams | Donate |
34 | Jennifer Gutierrez | Donate |
35 | Crystal Hudson | Donate |
38 | Alexa Aviles | Donate |
39 | Shahana Hanif | Donate |
40 | Rita Joseph | Donate |
42 | Nikki Lucas | Donate |
46 | Mercedes Narcisse | Donate |
48 | Amber Adler | Donate |
49 | Amoy Barnes | Donate |
Kathy Wylde told me about Amelia Adams who is overseeing 21 in 21, an organization working on electing at least 21 women in 2021 for City Council seats hoping to change representation in government.
Representation matters in Government and New York’s City Council is in need of more womxn. Out of 51 seats, only 5 womxn are represented. It is time for change.
For each $250 given to one of these women, they get matched $1650 from the city. That is big. I sat down and gave $250 to each one of these candidates. For the $5250 I gave to support these women they got a total of $34650 from the city. That is huge. For all these womxn, their experience is wide and their passion is focused.
There are 35 term-limited seats in play. Take a look at the districts and see who is running in yours and give. The best part was getting notes from every single candidate who were gracious, excited and thrilled to be part of an opportunity of running for office to serve the people in their districts.